| | Elo |
| 1 | Kasparov, Garry | 2807 |
| 2 | Anand, Viswanathan | 2741 |
| 3 | Kramnik, Vladimir | 2727 |
| 4 | Leko, Peter | 2714 |
| 5 | Shirov, Alexei | 2700 |
| 6 | Akopian, Vladimir | 2685 |
| 7 | Adams, Michael | 2683 |
| 8 | Topalov, Veselin | 2681 |
| 9 | Morozevich, Alexander | 2676 |
| 10 | Ivanchuk, Vassily | 2672 |
| 11 | Bareev, Evgeny | 2667 |
| 12 | Short, Nigel D | 2665 |
| 13 | Svidler, Peter | 2650 |
| 14 | Gelfand, Boris | 2650 |
| 15 | Kamsky, Gata | 2645 |
| 16 | Georgiev, Kiril | 2644 |
| 17 | Karpov, Anatoly | 2643 |
| 18 | Movsesian, Sergei | 2641 |
| 19 | Fedorov, Alexei | 2640 |
| 20 | Kortschnoj, Viktor | 2637 |
| 21 | Gurevich, Mikhail | 2635 |
| 22 | Dreev, Alexey | 2634 |
| 23 | Krasenkow, Michal | 2631 |
| 24 | Almasi, Zoltan | 2630 |
| 25 | Bologan, Viktor | 2627 |
| 26 | Beliavsky, Alexander G | 2627 |
| 27 | Khalifman, Alexander | 2625 |
| 28 | Rublevsky, Sergei | 2617 |
| 29 | Bacrot, Etienne | 2617 |
| 30 | Sakaev, Konstantin | 2616 |
| 31 | Kasimdzhanov, Rustam | 2615 |
| 32 | Gulko, Boris F | 2614 |
| 33 | Polgar, Judit | 2610 |
| 34 | Tkachiev, Vladislav | 2603 |
| 35 | Hodgson, Julian M | 2599 |
| 36 | Sokolov, Ivan | 2597 |
| 37 | Shipov, Sergei | 2597 |
| 38 | Timman, Jan H | 2596 |
| 39 | Milov, Vadim | 2596 |
| 40 | Lautier, Joel | 2596 |
| 41 | Azmaiparashvili, Zurab | 2595 |
| 42 | Nikolic, Predrag | 2594 |
| 43 | Djachkov, Sergej | 2594 |
| 44 | Zvjaginsev, Vadim | 2592 |
| 45 | Khenkin, Igor | 2592 |
| 46 | Seirawan, Yasser | 2588 |
| 47 | Piket, Jeroen | 2587 |
| 48 | Nisipeanu, Liviu Dieter | 2586 |
| 49 | Van Wely, Loek | 2585 |
| 50 | Psakhis, Lev | 2585 |
| 51 | Kuzmin, Alexey | 2585 |
| 52 | Vaganian, Rafael A | 2583 |
| 53 | Kobalia, Mihail | 2583 |
| 54 | Huebner, Robert | 2583 |
| 55 | Smirin, Ilia | 2582 |
| 56 | Dolmatov, Sergey | 2582 |
| 57 | Onischuk, Alexander | 2581 |
| 58 | Oll, Lembit | 2581 |
| 59 | Hjartarson, Johann | 2581 |
| 60 | Milos, Gilberto | 2580 |
| 61 | Grischuk, Alexander | 2580 |
| 62 | Speelman, Jonathan S | 2578 |
| 63 | Agdestein, Simen | 2578 |
| 64 | Ponomariov, Ruslan | 2577 |
| 65 | Ibragimov, Ildar | 2577 |
| 66 | Dautov, Rustem | 2576 |
| 67 | Andersson, Ulf | 2576 |
| 68 | Gavrikov, Viktor | 2575 |
| 69 | Malakhatko, Vadim | 2573 |
| 70 | Aleksandrov, Aleksej | 2573 |
| 71 | Najer, Evgeniy | 2572 |
| 72 | Kharlov, Andrei | 2572 |
| 73 | Goldin, Alexander | 2571 |
| 74 | Eingorn, Vereslav S | 2571 |
| 75 | Wojtkiewicz, Aleksander | 2570 |
| 76 | Shabalov, Alexander | 2570 |
| 77 | Avrukh, Boris | 2570 |
| 78 | Vladimirov, Evgeny | 2569 |
| 79 | Kozul, Zdenko | 2569 |
| 80 | Kotsur, Pavel | 2569 |
| 81 | Anastasian, Ashot | 2567 |
| 82 | Hansen, Curt | 2566 |
| 83 | Hellers, Ferdinand | 2564 |
| 84 | Ehlvest, Jaan | 2564 |
| 85 | Salov, Valery | 2562 |
| 86 | Lutz, Christopher | 2562 |
| 87 | Lputian, Smbat G | 2562 |
| 88 | Jussupow, Artur | 2562 |
| 89 | Aronian, Levon | 2562 |
| 90 | Sorokin, Maxim | 2561 |
| 91 | Sadler, Matthew | 2560 |
| 92 | Graf, Alexander | 2560 |
| 93 | Sturua, Zurab | 2559 |
| 94 | Rogers, Ian | 2559 |
| 95 | Papaioannou, Ioannis | 2559 |
| 96 | Nielsen, Peter Heine | 2559 |
| 97 | Tiviakov, Sergei | 2557 |
| 98 | Volkov, Sergey | 2555 |
| 99 | Palac, Mladen | 2554 |
| 100 | Hracek, Zbynek | 2554 |
| 101 | Baklan, Vladimir | 2554 |
| 102 | Lastin, Alexander | 2553 |
| 103 | Dorfman, Josif D | 2553 |
| 104 | Gofshtein, Leonid D | 2552 |
| 105 | Minasian, Artashes | 2551 |
| 106 | Kengis, Edvins | 2551 |
| 107 | Giorgadze, Giorgi | 2551 |
| 108 | Benjamin, Joel | 2551 |
| 109 | De Firmian, Nick E | 2549 |
| 110 | Bezgodov, Alexei | 2549 |
| 111 | Pigusov, Evgeny | 2548 |
| 112 | Malaniuk, Vladimir P | 2548 |
| 113 | Dvoirys, Semen I | 2548 |
| 114 | Fominyh, Alexander | 2546 |
| 115 | Granda Zuniga, Julio E | 2545 |
| 116 | Chernin, Alexander | 2545 |
| 117 | Yakovich, Yuri | 2544 |
| 118 | Tukmakov, Vladimir B | 2544 |
| 119 | Ftacnik, Lubomir | 2544 |
| 120 | Sutovsky, Emil | 2543 |
| 121 | Korneev, Oleg | 2543 |
| 122 | Ivanov, Sergey | 2543 |
| 123 | Galkin, Alexander | 2543 |
| 124 | Greenfeld, Alon | 2542 |
| 125 | Sveshnikov, Evgeny | 2541 |
| 126 | Spasov, Vasil | 2541 |
| 127 | Reinderman, Dimitri | 2541 |
| 128 | Motylev, Alexander | 2541 |
| 129 | Tregubov, Pavel V | 2540 |
| 130 | Miles, Anthony J | 2540 |
| 131 | Golod, Vitali | 2540 |
| 132 | Savchenko, Stanislav | 2538 |
| 133 | Petursson, Margeir | 2538 |
| 134 | Stohl, Igor | 2537 |
| 135 | Novikov, Igor A | 2537 |
| 136 | Iordachescu, Viorel | 2537 |
| 137 | Asrian, Karen | 2536 |
| 138 | Timoshenko, Georgy | 2535 |
| 139 | Smagin, Sergey | 2535 |
| 140 | Leitao, Rafael | 2535 |
| 141 | Glek, Igor V | 2535 |
| 142 | Epishin, Vladimir | 2535 |
| 143 | Yudasin, Leonid | 2534 |
| 144 | Ulibin, Mikhail | 2534 |
| 145 | Kruppa, Yuri | 2534 |
| 146 | Kotronias, Vasilios | 2534 |
| 147 | Antonio, Rogelio Jr | 2534 |
| 148 | Landa, Konstantin | 2533 |
| 149 | Malakhov, Vladimir | 2531 |
| 150 | Kaidanov, Gregory S | 2530 |
| 151 | Christiansen, Larry Mark | 2529 |
| 152 | Baburin, Alexander | 2529 |
| 153 | Babula, Vlastimil | 2529 |
| 154 | Filippov, Valerij | 2528 |
| 155 | Agrest, Evgenij | 2528 |
| 156 | Van der Sterren, Paul | 2527 |
| 157 | Sokolov, Andrei | 2527 |
| 158 | Kantsler, Boris | 2527 |
| 159 | Voitsekhovsky, Stanislav | 2526 |
| 160 | Romanishin, Oleg M | 2526 |
| 161 | Razuvaev, Yuri S | 2526 |
| 162 | Miladinovic, Igor | 2525 |
| 163 | Gurevich, Dmitry | 2525 |
| 164 | Fridman, Daniel | 2525 |
| 165 | Wahls, Matthias | 2523 |
| 166 | Shariyazdanov, Andrey | 2523 |
| 167 | Ribli, Zoltan | 2523 |
| 168 | Hort, Vlastimil | 2522 |
| 169 | Wolff, Patrick G | 2521 |
| 170 | Popov, Valerij | 2521 |
| 171 | Conquest, Stuart | 2521 |
| 172 | Bischoff, Klaus | 2521 |
| 173 | Yemelin, Vasily | 2520 |
| 174 | Vallejo Pons, Francisco | 2520 |
| 175 | Sherbakov, Ruslan | 2520 |
| 176 | Ivanov, Alexander | 2520 |
| 177 | Huzman, Alexander | 2520 |
| 178 | Hickl, Joerg | 2520 |
| 179 | Gdanski, Jacek | 2520 |
| 180 | Boensch, Uwe | 2520 |
| 181 | Nunn, John DM | 2519 |
| 182 | Nevednichy, Vladislav | 2519 |
| 183 | Zifroni, Dov | 2518 |
| 184 | Kharitonov, Andrei Y | 2518 |
| 185 | Yermolinsky, Alex | 2517 |
| 186 | Lesiege, Alexandre | 2517 |
| 187 | Barua, Dibyendu | 2517 |
| 188 | Marin, Mihail | 2516 |
| 189 | Bruzon Bautista, Lazaro | 2516 |
| 190 | Berelovich, Aleksandar | 2516 |
| 191 | Shchekachev, Andrei | 2515 |
| 192 | Shneider, Aleksandr | 2514 |
| 193 | Adianto, Utut | 2514 |
| 194 | Hansen, Lars Bo | 2513 |
| 195 | Slobodjan, Roman | 2512 |
| 196 | Cebalo, Miso | 2512 |
| 197 | Burmakin, Vladimir | 2512 |
| 198 | Van der Wiel, John TH | 2511 |
| 199 | Serper, Grigory | 2511 |
| 200 | Miezis, Normunds | 2511 |
| 201 | Lugovoi, Aleksei | 2511 |
| 202 | Kavalek, Lubomir | 2511 |
| 203 | Zontakh, Andrey | 2510 |
| 204 | Vera, Reynaldo | 2510 |
| 205 | Lerner, Konstantin Z | 2510 |
| 206 | Komarov, Dimitri | 2510 |
| 207 | Illescas Cordoba, Miguel | 2510 |
| 208 | Gleizerov, Evgeny | 2510 |
| 209 | Gabriel, Christian | 2510 |
| 210 | Bauer, Christian | 2510 |
| 211 | Chernyshov, Konstantin | 2509 |
| 212 | Cela, Altin | 2509 |
| 213 | Atalik, Suat | 2509 |
| 214 | Alterman, Boris | 2509 |
| 215 | Vaisser, Anatoli | 2508 |
| 216 | Rytshagov, Mikhail | 2508 |
| 217 | Levin, Felix | 2508 |
| 218 | Vasiukov, Evgeni | 2507 |
| 219 | Pinter, Jozsef | 2507 |
| 220 | Istratescu, Andrei | 2507 |
| 221 | Hernandez, Gilberto | 2507 |
| 222 | Rustemov, Alexander | 2506 |
| 223 | Polgar, Zsuzsa | 2506 |
| 224 | Pavasovic, Dusko | 2506 |
| 225 | Neverov, Valeriy | 2506 |
| 226 | Moiseenko, Alexander | 2506 |
| 227 | Kazhgaleyev, Murtas | 2506 |
| 228 | Gutman, Gennadi | 2506 |
| 229 | Ljubojevic, Ljubomir | 2505 |
| 230 | Dgebuadze, Alexandre | 2505 |
| 231 | Stefansson, Hannes | 2504 |
| 232 | Schlosser, Philipp | 2504 |
| 233 | Ionov, Sergey | 2504 |
| 234 | Ikonnikov, Vyacheslav | 2504 |
| 235 | Gurevich, Ilya | 2504 |
| 236 | Torre, Eugenio | 2503 |
| 237 | Rozentalis, Eduardas | 2503 |
| 238 | Rashkovsky, Nukhim N | 2503 |
| 239 | Delchev, Aleksander | 2503 |
| 240 | Vaulin, Alexander | 2502 |
| 241 | Rechlis, Gad | 2502 |
| 242 | Alburt, Lev O | 2502 |
| 243 | Shulman, Yuri | 2501 |
| 244 | Safin, Shukhrat | 2501 |
| 245 | Mikhalchishin, Adrian | 2501 |
| 246 | Magerramov, Elmar | 2501 |
| 247 | Georgiev, Vladimir | 2501 |
| 248 | Parker, Jonathan | 2500 |
| 249 | Nogueiras, Jesus | 2499 |
| 250 | Hillarp Persson, Tiger | 2499 |
| 251 | Banikas, Hristos | 2499 |
| 252 | Morovic Fernandez, Ivan | 2498 |
| 253 | Lalic, Bogdan | 2498 |
| 254 | Kurajica, Bojan | 2498 |
| 255 | Kolev, Atanas | 2498 |
| 256 | Fedorowicz, John P | 2498 |
| 257 | Danielian, Oganes | 2498 |
| 258 | Brodsky, Michail | 2498 |
| 259 | Lobron, Eric | 2497 |
| 260 | Kiriakov, Petr | 2497 |
| 261 | Irzhanov, Ruslan | 2497 |
| 262 | Van den Doel, Erik | 2496 |
| 263 | Starosek, Konstantin | 2496 |
| 264 | Nikolenko, Oleg | 2496 |
| 265 | Nataf, Igor Alexandre | 2496 |
| 266 | Mirumian, Vigen | 2496 |
| 267 | Dzindzichashvili, Roman | 2496 |
| 268 | Totsky, Leonid | 2495 |
| 269 | Ruzele, Darius | 2495 |
| 270 | Plaskett, Jim | 2495 |
| 271 | Horvath, Jozsef | 2495 |
| 272 | Goloshchapov, Alexander | 2495 |
| 273 | Chuchelov, Vladimir | 2495 |
| 274 | Liss, Eran | 2494 |
| 275 | Guliev, Sarhan | 2493 |
| 276 | Golubev, Mikhail | 2493 |
| 277 | Spassky, Boris V | 2492 |
| 278 | Soffer, Ram | 2492 |
| 279 | Nadyrhanov, Sergey | 2492 |
| 280 | Markowski, Tomasz | 2492 |
| 281 | Macieja, Bartlomiej | 2492 |
| 282 | Kempinski, Robert | 2492 |
| 283 | Gritsak, Orest | 2492 |
| 284 | Sax, Gyula | 2491 |
| 285 | Gyimesi, Zoltan | 2491 |
| 286 | Gretarsson, Helgi Ass | 2491 |
| 287 | Dizdarevic, Emir | 2491 |
| 288 | Damljanovic, Branko | 2491 |
| 289 | Chiburdanidze, Maia | 2491 |
| 290 | Borovikov, Vladislav | 2491 |
| 291 | Tseshkovsky, Vitaly | 2490 |
| 292 | Svetushkin, Dmitry | 2490 |
| 293 | Markovic, Miroslav | 2490 |
| 294 | Chekhov, Valery A | 2490 |
| 295 | Belikov, Vladimir | 2490 |
| 296 | Volzhin, Alexander | 2489 |
| 297 | Ubilava, Elizbar | 2489 |
| 298 | Sunye Neto, Jaime | 2488 |
| 299 | Kveinys, Aloyzas | 2488 |
| 300 | Gruenfeld, Yehuda | 2488 |
| 301 | Oral, Tomas | 2487 |
| 302 | Hebden, Mark | 2486 |
| 303 | Guseinov, Aidyn | 2486 |
| 304 | Galliamova, Alisa | 2486 |
| 305 | Poluljahov, Aleksandr | 2485 |
| 306 | Iuldachev, Saidali | 2485 |
| 307 | Dyachkov, Sergej | 2485 |
| 308 | Balashov, Yuri S | 2485 |
| 309 | Krakops, Maris | 2484 |
| 310 | Mukhametov, Eldar | 2483 |
| 311 | Moroz, Alexander | 2483 |
| 312 | Yurtaev, Leonid | 2482 |
| 313 | Winants, Luc | 2482 |
| 314 | Schandorff, Lars | 2482 |
| 315 | Mecking, Henrique | 2482 |
| 316 | Kosten, Anthony C | 2482 |
| 317 | Khasin, Alexander | 2482 |
| 318 | Hertneck, Gerald | 2482 |
| 319 | Vescovi, Giovanni P | 2481 |
| 320 | Tischbierek, Raj | 2481 |
| 321 | Sulskis, Sarunas | 2481 |
| 322 | Solozhenkin, Evgeniy | 2481 |
| 323 | Comas Fabrego, Luis | 2481 |
| 324 | Chandler, Murray G | 2481 |
| 325 | Zoler, Dan | 2480 |
| 326 | Sokolovs, Andrei | 2480 |
| 327 | Socko, Bartosz | 2480 |
| 328 | Nijboer, Friso | 2480 |
| 329 | Kovacevic, Vlatko | 2480 |
| 330 | Kholmov, Ratmir D | 2480 |
| 331 | Beim, Valery | 2480 |
| 332 | Zagrebelny, Sergey | 2479 |
| 333 | Temirbaev, Serik | 2479 |
| 334 | Rychagov, Andrey | 2479 |
| 335 | Lanka, Zigurds | 2479 |
| 336 | Har Zvi, Ronen | 2479 |
| 337 | Drasko, Milan | 2479 |
| 338 | Varga, Z. | 2478 |
| 339 | Okhotnik, Vladimir | 2478 |
| 340 | Barsov, Alexei | 2478 |
| 341 | Turov, Maxim | 2477 |
| 342 | Loginov, Valery A | 2477 |
| 343 | Kumaran, Dharshan | 2477 |
| 344 | Kosic, Dragan | 2477 |
| 345 | Gomez Esteban, Juan Mario | 2477 |
| 346 | Finkel, Alexander | 2477 |
| 347 | Rogozenko, Dorian | 2476 |
| 348 | Franco Ocampos, Zenon | 2476 |
| 349 | Ricardi, Pablo | 2475 |
| 350 | Iskusnyh, Sergei | 2475 |
| 351 | Ward, Christopher | 2474 |
| 352 | Vorobiov, Evgeny E | 2474 |
| 353 | Nikolaidis, Ioannis | 2474 |
| 354 | Marciano, David | 2474 |
| 355 | Hansen, Sune Berg | 2474 |
| 356 | Orlov, Georgi | 2473 |
| 357 | Moskvin, Vladimir | 2473 |
| 358 | Krivonosov, Oleg | 2473 |
| 359 | Kosashvili, Yona | 2473 |
| 360 | Kacheishvili, Giorgi | 2473 |
| 361 | Cicak, Slavko | 2473 |
| 362 | Akesson, Ralf | 2473 |
| 363 | Zulfugarli, Magomed | 2472 |
| 364 | Zubarev, Alexander | 2472 |
| 365 | Timoscenko, Gennadij | 2472 |
| 366 | Shaposhnikov, Evgeny | 2472 |
| 367 | Ovsejevitsch, Sergei | 2472 |
| 368 | Ovetchkin, Roman | 2472 |
| 369 | Jobava, Baadur | 2472 |
| 370 | Dragomarezkij, Evgeni | 2472 |
| 371 | Anapolsky, Sergey | 2472 |
| 372 | Sokolin, Leonid M | 2471 |
| 373 | Sapunov, Evgeny | 2471 |
| 374 | Prokopchuk, Evgeny | 2471 |
| 375 | Oratovsky, Michael | 2471 |
| 376 | Murey, Jacob | 2471 |
| 377 | Gelashvili, Tamaz | 2471 |
| 378 | Arkhipov, Sergey | 2471 |
| 379 | Makarov, Marat | 2470 |
| 380 | Kovchan, Alexander | 2470 |
| 381 | Hauchard, Arnaud | 2470 |
| 382 | Gormally, Daniel | 2470 |
| 383 | Dydyshko, Viacheslav | 2470 |
| 384 | Dizdar, Goran | 2470 |
| 385 | Yuneev, Alexey | 2469 |
| 386 | Vouldis, Angelos | 2469 |
| 387 | Maksimenko, Andrei | 2469 |
| 388 | Dlugy, Maxim | 2469 |
| 389 | Arencibia, Walter | 2469 |
| 390 | Yagupov, Igor | 2468 |
| 391 | Vysochin, Spartak | 2468 |
| 392 | Sharif, Mershad | 2468 |
| 393 | Malisauskas, Vidmantas | 2468 |
| 394 | Magai, Vladimir | 2468 |
| 395 | Korotylev, Alexey | 2468 |
| 396 | Maiwald, Jens Uwe | 2467 |
| 397 | Agamaliev, Gamil | 2467 |
| 398 | Vokac, Marek | 2466 |
| 399 | Pugachov, Alexey | 2466 |
| 400 | Ivanisevic, Ivan | 2466 |
| 401 | Zakharstov, Viacheslav V | 2465 |
| 402 | Horvath, Csaba | 2465 |
| 403 | Degerman, Lars | 2465 |
| 404 | Ashley, Maurice | 2465 |
| 405 | Sosonko, Gennadi | 2464 |
| 406 | Sadvakasov, Darmen | 2464 |
| 407 | Portisch, Lajos | 2464 |
| 408 | King, Daniel J | 2464 |
| 409 | Jaracz, Pawel | 2464 |
| 410 | Danielsen, Henrik | 2464 |
| 411 | Brynell, Stellan | 2464 |
| 412 | Becerra Rivero, Julio | 2464 |
| 413 | Zelcic, Robert | 2463 |
| 414 | Tisdall, Jonathan D | 2463 |
| 415 | Spraggett, Kevin | 2463 |
| 416 | Smikovski, Ivan | 2463 |
| 417 | Mueller, Karsten | 2463 |
| 418 | Luther, Thomas | 2463 |
| 419 | Ilincic, Zlatko | 2463 |
| 420 | Hamdouchi, Hichem | 2463 |
| 421 | Gallagher, Joseph G | 2463 |
| 422 | Cvitan, Ognjen | 2463 |
| 423 | Al Modiahki, Mohamad | 2463 |
| 424 | Adorjan, Andras | 2463 |
| 425 | Votava, Jan | 2462 |
| 426 | Stern, Rene | 2462 |
| 427 | Rodriguez Vargas, Orestes | 2462 |
| 428 | Rausis, Igors | 2462 |
| 429 | Djurhuus, Rune | 2462 |
| 430 | Turner, Matthew | 2461 |
| 431 | Polak, Tomas | 2461 |
| 432 | Grebionkin, Vladimir | 2461 |
| 433 | Aseev, Konstantin N | 2461 |
| 434 | Zarubin, Pavel | 2460 |
| 435 | Stevic, Hrvoje | 2460 |
| 436 | Smejkal, Jan | 2460 |
| 437 | Sermek, Drazen | 2460 |
| 438 | Halkias, Stelios | 2460 |
| 439 | Zilberman, Yaacov | 2459 |
| 440 | Lukacs, Peter | 2459 |
| 441 | Kogan, Artur | 2459 |
| 442 | Yegiazarian, Arsen | 2458 |
| 443 | Wells, Peter K | 2458 |
| 444 | Tyomkin, Dimitri | 2458 |
| 445 | Sagalchik, Gennadij | 2458 |
| 446 | Rohde, Michael A | 2458 |
| 447 | Mikhalevski, Victor | 2458 |
| 448 | Mikhalevski, Alexander | 2458 |
| 449 | Manor, Ilan | 2458 |
| 450 | Kosikov, Alexey I | 2458 |
| 451 | Kiselev, Sergey | 2458 |
| 452 | Grigore, George Gabriel | 2458 |
| 453 | Bagaturov, Giorgi | 2458 |
| 454 | Urday Caceres, Henry | 2457 |
| 455 | Rowson, Jonathan | 2457 |
| 456 | Matamoros Franco, Carlos S | 2457 |
| 457 | Magem Badals, Jordi | 2457 |
| 458 | Haba, Petr | 2457 |
| 459 | Zezulkin, Jurij | 2456 |
| 460 | Tsesarsky, Ilya | 2456 |
| 461 | Kindermann, Stefan | 2456 |
| 462 | Fressinet, Laurent | 2456 |
| 463 | Blehm, Pawel | 2456 |
| 464 | Belozerov, Andrei | 2456 |
| 465 | Miroshnichenko, Evgenij | 2455 |
| 466 | Iljushin, Alexei | 2455 |
| 467 | Frias Pablaza, Victor J | 2455 |
| 468 | Enders, Peter | 2455 |
| 469 | Bagirov, Vladimir | 2455 |
| 470 | Saltaev, Mihail | 2454 |
| 471 | Mitkov, Nikola | 2454 |
| 472 | Inarkiev, Ernesto | 2454 |
| 473 | David, Alberto | 2454 |
| 474 | Bunzmann, Dimitrij | 2454 |
| 475 | Zarnicki, Pablo | 2453 |
| 476 | Supatashvili, Khvicha | 2453 |
| 477 | Spangenberg, Hugo | 2453 |
| 478 | Podzielny, Karl Heinz | 2453 |
| 479 | Anic, Darko | 2453 |
| 480 | Watson, William N | 2452 |
| 481 | Sergeev, Vladimir | 2452 |
| 482 | Sasikiran, Krishnan | 2452 |
| 483 | Kaspi, Alexander | 2452 |
| 484 | Ionescu, Constantin | 2452 |
| 485 | Bykhovsky, Avigdor | 2452 |
| 486 | Yandemirov, Valeri | 2451 |
| 487 | Vorotnikov, Vladislav V | 2451 |
| 488 | Shaked, Tal | 2451 |
| 489 | Schmaltz, Roland | 2451 |
| 490 | Koch, Jean Rene | 2451 |
| 491 | Baikov, Vladimir A | 2451 |
| 492 | Zakharevich, Igor | 2450 |
| 493 | Strikovic, Aleksa | 2450 |
| 494 | Shtyrenkov, Veniamen | 2450 |
| 495 | Ekstroem, Roland | 2450 |
| 496 | De Vreugt, Dennis | 2450 |
| 497 | Yevseev, Denis | 2449 |
| 498 | Titov, German | 2449 |
| 499 | Rogic, Davor | 2449 |
| 500 | Rahman, Ziaur | 2449 |
| 501 | Podgaets, Mikhail | 2449 |
| 502 | Kuzmin, Gennadi P | 2449 |
| 503 | Kudrin, Sergey | 2449 |
| 504 | Barcenilla, Rogelio | 2449 |
| 505 | Andreikin, Dmitry | 2449 |
| 506 | Villamayor, Bong | 2448 |
| 507 | Palatnik, Semon | 2448 |
| 508 | Meduna, Eduard | 2448 |
| 509 | Lunev, Andrey | 2448 |
| 510 | Kunte, Abhijit | 2448 |
| 511 | Knaak, Rainer | 2448 |
| 512 | Brenninkmeijer, Joris | 2448 |
| 513 | Wedberg, Tom | 2447 |
| 514 | Stefanova, Antoaneta | 2447 |
| 515 | Sretenskij, Nikolai V | 2447 |
| 516 | Relange, Eloi | 2447 |
| 517 | Radjabov, Teimour | 2447 |
| 518 | Quinteros, Miguel Angel | 2447 |
| 519 | Volke, Karsten | 2446 |
| 520 | Jansa, Vlastimil | 2446 |
| 521 | Hulak, Krunoslav | 2446 |
| 522 | Emms, John M | 2446 |
| 523 | Efimov, Igor | 2446 |
| 524 | Bitoon, Richard | 2446 |
| 525 | Legky, Nikolay A | 2445 |
| 526 | Jakubiec, Artur | 2445 |
| 527 | Ivanov, Igor V | 2445 |
| 528 | Drazic, Sinisa | 2445 |
| 529 | Pavlovic, Milos | 2444 |
| 530 | Namgilov, Sogto | 2444 |
| 531 | Meister, Yakov | 2444 |
| 532 | Kovacevic, Aleksandar | 2444 |
| 533 | Hellsten, Johan | 2444 |
| 534 | Zagorskis, Darius | 2443 |
| 535 | Vakhidov, Tahir | 2443 |
| 536 | Parma, Bruno | 2443 |
| 537 | Meijers, Viesturs | 2443 |
| 538 | Keitlinghaus, Ludger | 2443 |
| 539 | Garcia Ilundain, David | 2443 |
| 540 | Kulaots, Kaido | 2442 |
| 541 | Gligoric, Svetozar | 2442 |
| 542 | Finegold, Benjamin | 2442 |
| 543 | Badea, Bela | 2442 |
| 544 | Apicella, Manuel | 2442 |
| 545 | Tolnai, Tibor | 2441 |
| 546 | Slipak, Sergio | 2441 |
| 547 | Skatchkov, Pavel | 2441 |
| 548 | Sergeev, Veniamin | 2441 |
| 549 | Ginsburg, Gennadij | 2441 |
| 550 | Georgiev, Krum | 2441 |
| 551 | Zhukova, Natalia | 2440 |
| 552 | Ulko, Jaroslav | 2440 |
| 553 | Rodriguez, Andres | 2440 |
| 554 | Olafsson, Helgi | 2440 |
| 555 | Notkin, Maksim | 2440 |
| 556 | Mikhaletz, Lubomir | 2440 |
| 557 | Kovalev, Andrei | 2440 |
| 558 | Zaichik, Gennadi | 2439 |
| 559 | Semeniuk, Alexander A | 2439 |
| 560 | Martynov, Pavel | 2439 |
| 561 | Kovalevskaya, Ekaterina | 2439 |
| 562 | Grivas, Efstratios | 2439 |
| 563 | Campos Moreno, Javier B | 2439 |
| 564 | Bosboom, Manuel | 2439 |
| 565 | Beshukov, Sergei | 2439 |
| 566 | Ahlander, Bjorn | 2439 |
| 567 | Kishnev, Sergey | 2438 |
| 568 | Kaminski, Marcin | 2438 |
| 569 | Hector, Jonny | 2438 |
| 570 | Flear, Glenn C | 2438 |
| 571 | Dominguez, Lenier | 2438 |
| 572 | Campora, Daniel Hugo | 2438 |
| 573 | Stocek, Jiri | 2437 |
| 574 | Rabiega, Robert | 2437 |
| 575 | Nosenko, Alexander | 2437 |
| 576 | Lima, Darcy | 2437 |
| 577 | Kasparov, Sergey | 2437 |
| 578 | Grabarczyk, Miroslaw | 2437 |
| 579 | Bezold, Michael | 2437 |
| 580 | Taborov, Boris | 2436 |
| 581 | Sichinava, Roman | 2436 |
| 582 | Ruck, Robert | 2436 |
| 583 | Pelletier, Yannick | 2436 |
| 584 | Moskalenko, Viktor | 2436 |
| 585 | Mestel, A Jonathan | 2436 |
| 586 | Holzke, Frank | 2436 |
| 587 | Degraeve, Jean Marc | 2436 |
| 588 | Cuijpers, Frans Andre | 2436 |
| 589 | Brooks, Michael A | 2436 |
| 590 | Zhelnin, Vladimir V | 2435 |
| 591 | Skembris, Spyridon | 2435 |
| 592 | Shabanov, Yuri | 2435 |
| 593 | Maric, Alisa | 2435 |
| 594 | London, Dimitri | 2435 |
| 595 | Lazarev, Vladimir | 2435 |
| 596 | Jakovenko, Dmitrij | 2435 |
| 597 | Gabdrakhmanov, Rafail | 2435 |
| 598 | Drozdov, Igor | 2435 |
| 599 | Dimitrov, Vladimir | 2435 |
| 600 | Van der Weide, Karel | 2434 |
| 601 | Stanec, Nikolaus | 2434 |
| 602 | Mittelman, Gur | 2434 |
| 603 | Lukin, Andrei M | 2434 |
| 604 | Kalegin, Evgenij | 2434 |
| 605 | Jirovsky, Milos | 2434 |
| 606 | Gonzalez Zamora, Juan Carlos | 2434 |
| 607 | Chatalbashev, Boris | 2434 |
| 608 | Blatny, Pavel | 2434 |
| 609 | Suba, Mihai | 2433 |
| 610 | Rodriguez Cespedes, Amador | 2433 |
| 611 | Popchev, Milko | 2433 |
| 612 | Muse, Mladen | 2433 |
| 613 | Milov, Leonid | 2433 |
| 614 | Kuczynski, Robert | 2433 |
| 615 | Karlsson, Lars | 2433 |
| 616 | Gustafsson, Jan | 2433 |
